Jinsha Precipitated Silica Manufacturing Co., Ltd. is one of the leading manufacturers and suppliers of micro pearl precipitated silica with active ingredient for rubber made in china in China. With abundant experience, we warmly welcome you to buy high quality products made in China here from our factory. Contact us for more details.
Precipitated silica with active ingredient for rubber made in China
This grade is powder silica,soluble in caustic alkali and hydrofluoric acid,insoluble in
acids,water and various solvents.Resistance to high temperature,no combustion,good insulation properties.
JS-185 for rubber industry and shoes sole
JS-185MP
No. | PHYSICO-CHEMICAL PROPERTIES | Data | TEST METHOD | UNIT |
1 | SiO2 Contents | ≥ 93 | HG/T 3062 | % |
2 | Appearance | White, Fine Odourless, Powder | Visual | / |
3 | 45μm Sieve | ≤0.5 | HG/T 3064 | % |
4 | Loss on Drying (105°C, 2h) | 4.0-7.0 | HG/T 3065 | % |
5 | Loss on Ignition (1000°C, 2h) | 3.0-6.0 | HG/T 3066 | % |
6 | PH Value | 6.5-7.1 | HG/T 3067 | / |
7 | Nitrogen adsorption specific surface area | 140-190 | GB/T 10722 | m²/g |
8 | Copper Contents | ≤10 | HG/T 3068 | mg/kg |
9 | Manganese Contents | ≤40 | HG/T 3069 | mg/kg |
10 | Iron Contents | ≤400 | HG/T 3070 | mg/kg |
11 | DBP Oil Absorption Value | 2.55-2.8 | HG/T 3072 | cm³/g |
12 | Stress at 500% Elongation | ≥13.0 | HG/T 2404 | MPa |
13 | Tensile Strength | ≥19.0 | HG/T 2404 | MPa |
14 | Elongation at Break | ≥675 | HG/T 2404 | % |
Hot Tags: Micro Pearl Precipitated Silica With Active Ingredient for Rubber Made in China China, factory, suppliers, manufacturers, buy, made in China, ShaXian Sanming, Silica










