Jinsha Precipitated Silica Manufacturing Co., Ltd. is one of the leading manufacturers and suppliers of precipitated silica js-185powder or js-185granualr in China. With abundant experience, we warmly welcome you to buy high quality products made in China here from our factory. Contact us for more details.
Jinsha Precipitated Silica Manufacturing Co., Ltd. is one of the brilliant precipitated silica js-185powder or js-185granualr manufacturers and suppliers in China, welcome to buy precipitated silica js-185powder or js-185granualr made in Shaxian Sanming in China from our factory.
SiO JS-185powder or JS-185granualr for Rubber Industry
Product Detail
Basic Info
Classification:Silicon Dioxide
Grade Standard:Industrial Grade
Kind:Precipitated Silica
Quality:First Class
Origin:China
Product Description
[Characteritics]: White dispesing powder. It can be dissolved by NaOH and HF. Other kinds of acid, water and solvents can not dissolve and good issolation.
1. Shoes-making industry: Rubber outsole reinfo rcement agent similar to black carbon. It brings the light color and transparent appearance of rubber outsole with excellent performance.

2. Tyre industry: Decrease friction on ground sharply. Increasing the tyre holding on the wet and icy ground. The bonding betweent curtain threads or woven material and rubber compound is improved.

3. Rubble productions: Increase tear, wearable and prolong useful life using in mill rollers, rubble hoses, rubble belts and oil seal rings.
4. Plastic industry: Increasing the plastic products flexibility, strength and resistance to water.
JS-185 Powder
Test Methods | Properties | Units | Target Values (Spec Limits) | Actual Values |
HG/T3065-2008 | Loss on drying (2Hrs,105℃)加热减量 | % | 4.0-7.0 | 5.52 |
HG/T3066-2008 | Ignition loss 1000℃ 灼烧减量 | % | Max.7.0 | 4.27 |
HG/T3072-2008 | DBP absorption value DBP吸收值 | cm3/g | 2.0-2.6 | 2.56 |
HG/T3067-2008 | pH value (10%aqueous suspension) pH值 | — | 6.0-8.0 | 6.97 |
HG/T3062-2008 | SiO2 (Dry Basis) 二氧化硅(干基) | % | Min.98 | 98 |
HG/T3073-1999 | BET specific surface area BET比表面积 | m2/g | 170-200 | 191 |
Soluble salt (Na2SO4) 可溶性盐 | % | Max.1.5 | 0.74 | |
conclusion结论 | This batch of product is qualified | |||
Audit 审核 | Analysis 分析人 | |||
Average particle size 平均粒径 | μm | 13-14 | ||
HG/T3064-2008 | 45μm sieve residue | % | Max.0.5 | <0.1 |
Test Methods | Properties | Units | Target Values (Spec Limits) | Actual Values |
HG/T3065-2008 | Loss on drying (2Hrs,105℃)加热减量 | % | 4.0-7.0 | 5.38 |
HG/T3066-2008 | Ignition loss 1000℃ 灼烧减量 | % | Max.7.0 | 4.31 |
HG/T3072-2008 | DBP absorption value DBP吸收值 | cm3/g | 2.0-2.6 | 2.54 |
ANA0320 | Ro-Tap Sieve Residue, >300μm | % | Min.80 | 85.6 |
ANA0350 | Ro-Tap Sieve Residue, <75μm | % | Max.10 | 0.36 |
HG/T3067-2008 | pH value (10%aqueous suspension) pH值 | — | 6.0-8.0 | 6.95 |
HG/T3062-2008 | SiO2 (Dry Basis) 二氧化硅(干基) | % | Min.98 | 98 |
HG/T3073-1999 | BET specific surface area BET比表面积 | m2/g | 170-200 | 192 |
Soluble salt (Na2SO4) 可溶性盐 | % | Max.1.5 | 0.79 | |
conclusion结论 | This batch of product is qualified | |||
20kgs/bag,18MTS/40HQ unpalletized
20kgs/bag,14MTS/40HQ palletized
MOQ:1 40HQ
Hot Tags: precipitated silica js-185powder or js-185granualr China, factory, suppliers, manufacturers, buy, made in China, ShaXian Sanming, Silicas










