Jinsha Precipitated Silica Manufacturing Co., Ltd. is one of the leading manufacturers and suppliers of precipitated silica manufacturer in China. With abundant experience, we warmly welcome you to buy high quality products made in China here from our factory. Contact us for more details.
Granular Precipitated Silica for Rubber/Precipitated Silica Manufacturer from China
Products Name: Precipitated Silica
Model No.:JS-185GR
CAS Number: 7631-86-9
Precipitated Silica for the Rubber Industry
Precipitated silica, as excellent filler and reinforce agent, is widely used in rubber and tire industry. It plays an essential role in reinforcement, which could replace the function of carbon black and provides rubber with high strength and durability. Further, it could improve the mechanical properties of rubber products, like tensile strength and elongation. JS-185GR of precipitated silica are designed for different market demand. This products are mainly applied in rubber industry.
Test Methods | Properties | Units | Target Values (Spec Limits) | Actual Values | ||
HG/T3065-2008 | Loss on drying (2Hrs,105℃)加热减量 | % | 4.0-7.0 | 6.50 | ||
HG/T3066-2008 | Ignition loss 1000℃ 灼烧减量 | % | Max.7.0 | 4.36 | ||
HG/T3072-2008 | DBP absorption value DBP吸收值 | cm3/g | 2.0-2.6 | 2.30 | ||
ANA0320 | Ro-Tap Sieve Residue, >300µm | % | Min.80 | 90.5 | ||
ANA0350 | Ro-Tap Sieve Residue, <75µm | % | Max.10 | 0.91 | ||
HG/T3067-2008 | pH value (10%aqueous suspension) pH值 | — | 6.0-8.0 | 6.81 | ||
HG/T3062-2008 | SiO2 (Dry Basis) 二氧化硅(干基) | % | Min.98 | 98.1 | ||
HG/T3073-1999 | BET specific surface area BET比表面积 | m2/g | 160-190 | 181 | ||
Soluble salt (Na2SO4) 可溶性盐 | % | Max.1.0 | ||||
conclusion结论 | This batch of product is qualified | |||||
Audit 审核 | Analysis 分析人 | |||||

Hot Tags: precipitated silica manufacturer China, factory, suppliers, manufacturers, buy, made in China, ShaXian Sanming, Silica









