Jinsha Precipitated Silica Manufacturing Co., Ltd. is one of the leading manufacturers and suppliers of silicon dioxide for animal feed as carrier and anti-caking in China. With abundant experience, we warmly welcome you to buy high quality products made in China here from our factory. Contact us for more details.
Silicon Dioxide for Animal feed as Carrier

Product Detail
Basic Info
Model NO.:JK-95(anti-caking agent) and JS-95MP(carrier)
Classification:Feed Additives
Type:Carrier
Trademark:Customerized
Specification:GB/Qb
Origin:Fujian, China
Product Description
This type of silica has biggish granularity and good fluid, being the carrier, it can transform liquid to powder, and can increase the fluid and anti-caking.
Physical and chemical specification:
JS-95
Test Methods | Properties | Units | Target Values (Spec Limits) | Actual Values |
GB25576-2010 | Loss on drying (2Hrs,105℃) | % | Max.6.5 | 5.85 |
GB25576-2010 | Ignition loss 1000℃ | % | Max.8.5 | 4.25 |
GB25576-2010 | SiO2 (Dry Basis) | % | Min.96 | 97.9 |
GB25576-2010 | Pb content | mg/kg | Max.5 | 1.02 |
GB25576-2010 | Heavy metal content (Pb) | mg/kg | Max.30 | ﹤30 |
GB25576-2010 | As content | mg/kg | Max.3 | 0.82 |
GB/T13082 | Gd content | mg/kg | Max.0.5 | 0.01 |
GB25576-2010 | Soluble salt | % | Max.4.0 | 0.85 |
Average particle size | μm | - | 13-14 | |
HG/T3064-2008 | 45µm sieve residue | % | Max.0.5 |
<0.1 |
JS-95MP
Test Methods | Properties | Units | Target Values (Spec Limits) | Actual Values |
GB25576-2010 | Loss on drying (2Hrs,105℃) | % | Max.6.5 | 4.85 |
GB25576-2010 | Ignition loss 1000℃ | % | Max.8.5 | 4.18 |
GB25576-2010 | SiO2 (Dry Basis) | % | Min.96 | 97.4 |
GB25576-2010 | Pb content | mg/kg | Max.5 | 0.65 |
GB25576-2010 | Heavy metal content (Pb) | mg/kg | Max.30 | ﹤30 |
GB25576-2010 | As content | mg/kg | Max.3 | 0.11 |
GB/T13082 | Gd content | mg/kg | Max.0.5 | 0.01 |
GB25576-2010 | Soluble salt | % | Max.4.0 | 0.45 |
ANA0320 | Ro-Tap Sieve Residue, >180µm | % | ≥70.0 | 79.5 |
Ro-Tap Sieve Residue, >150µm | % | ≥80.0 | 89.8 | |
HG/T3072-2008 | DBP absorption value | cm3/100g | 200-350 | 260 |
| PACKAGE & DELIVERY | |
| Package | As the client's request. |
| Delivery | Prompt shipment or Within 15 days after receipt of your payment. |
| Storage | The product should be stored in the dry and cooling place with good ventilation, avoiding exposure of the packaged product to direct sunlight. |
| FAQ | |
| Q: | Can we replace the package? |
| A: | Of course. The package can be custom-made. You can provide the pattern or we design for you. |
| Q: | What's the date of delivery? |
| A: | The delivery time is changeable.In stock, the delivery time is short. Products can be sent out in 5 working days.For large quantity, the delivery date is under requirements of contract. |
| Q: | How to deal with specification differences? |
| A: | Please contact us for help. We will communicate with technicians to see if there's a possibility to OEM for you. |
| Q: | How long will I get replies? |
| A: | Due to time difference and holidays, we will try our best to reply you in 24 working hours. If there is anything we can do to help, please feel free to contact us at any time. |
Hot Tags: silicon dioxide for animal feed as carrier and anti-caking China, factory, suppliers, manufacturers, buy, made in China, ShaXian Sanming, Agricultural Silica, Pesticides Carriers, Pharmaceutical Carriers, Silica For Carrier And Free Flow, Silica For Industrial And Agricultural Chemicals, Silica for Sale








